Great Rates

Spring Bank Rate Sheet (Effective May 6, 2013)

Rate APY* Minimum Deposit
Interest Checking 0.25% 0.25% $0
Money Market Checking
$0 to $24,999.99 0.25% 0.25% $500
$25,000 to $99,999.99 0.75% 0.75% $25,000
$100,000 to $499,999.99 1.00% 1.01% $100,000
$500,000 and above 0.25% 0.25% $500,000
All Savings Products 0.85% 0.85% $0
Certificates of Deposit**
90 Day 0.35% 0.35% $250
180 Day (6 months) 0.45% 0.45% $250
1 Year (12 months) 0.55% 0.55% $250
15 MONTH PROMOTIONAL*** 0.90% 0.90% $250
1 1/2 Year (18 months) 0.65% 0.65% $250
2 Year (24 months) 0.75% 0.75% $250
2 1/2 Year (30 months) 0.80% 0.80% $250
3 Year (36 months) 0.85% 0.85% $250
4 Year (48 months) 0.95% 0.96% $250
5 Year (60 months) 1.10% 1.11% $250

Download a PDF of the Spring Bank rate sheet here.

Download a personal account application here.

Download a business account application here.

* APY (Annual Percentage Yield) – The quoted APY is based on interest compounded daily.

** The minimum deposit to open a CD is $250.00. Penalties apply for early withdrawal.

*** This promotional rate is available for a limited time only.

Please contact us at (718)-879-5000 about further information about applicable fees and terms.

Rates are subject to change at the discretion of Spring Bank.